Everything for Telegram in one place: channel and group members, views on one post or on recent posts, reactions, Premium members and bot starts. 166 tariffs from $0.0138 per 1000. Only a link is needed: no password or channel access, and the order starts automatically after payment.
Each tariff shows what matters: account region (CIS, Ukraine, India, USA), online or Premium accounts and the stated non-drop period. You can order without signing up, using just your email.
| Service | Min / Max | Price per 1000 | |
|---|---|---|---|
| 👓Telegram Views ( CIS countries, Any post ) ● Online | 10 — 500,000 | $0.12 | View |
| | 10 — 500,000 | $0.2594 | View |
| | 10 — 500,000 | $0.3211 | View |
| | 10 — 500,000 | $0.4323 | View |
| | 10 — 500,000 | $0.7904 | View |
| | 10 — 500,000 | $0.988 | View |
| | 10 — 500,000 | $1.1856 | View |
| | 10 — 500,000 | $0.399 | View |
| | 10 — 500,000 | $0.494 | View |
| | 10 — 500,000 | $0.665 | View |
| | 10 — 500,000 | $1.216 | View |
| | 10 — 500,000 | $1.52 | View |
| | 10 — 500,000 | $1.824 | View |
| | 10 — 500,000 | $2.736 | View |
| | 10 — 500,000 | $0.399 | View |
| | 10 — 500,000 | $0.494 | View |
| | 10 — 500,000 | $0.665 | View |
| | 10 — 500,000 | $1.216 | View |
| | 10 — 500,000 | $1.52 | View |
| | 10 — 500,000 | $1.824 | View |
| ✏️Comments Telegram (CIS countries) | 10 — 1,000 | $4 | View |
| 🟢 Telegram Members HQ ( Non Drop 30 days ) + ( Online Accounts 30 days ) | 10 — 100,000 | $1.292 | View |
| 🟢 Telegram Members HQ ( Non Drop 60 days ) + ( Online Accounts 60 days ) | 10 — 100,000 | $1.938 | View |
| 🟢 Telegram Members HQ ( Non Drop 30 days ) + ( Online Accounts 30 days ) | 10 — 100,000 | $2.4225 | View |
| 🟢 Telegram Members HQ ( Non Drop 180 days ) + ( Online Accounts 180 days ) ● Online | 10 — 100,000 | $2.907 | View |
| Telegram PREMIUM Members ( Online 3 days ) | 10 — 100,000 | $2.1233 | View |
| Telegram PREMIUM Members ( Online 7 days ) | 10 — 100,000 | $3.2633 | View |
| Telegram PREMIUM Members ( Online 10 days ) | 10 — 100,000 | $4.2608 | View |
| Telegram PREMIUM Members ( Online 15 days ) | 10 — 100,000 | $4.9733 | View |
| Telegram PREMIUM Members ( Online 20 days ) | 10 — 100,000 | $5.6858 | View |
| Telegram PREMIUM Members ( Online 25 days ) | 10 — 100,000 | $6.3983 | View |
| Telegram PREMIUM Members ( Online 30 days ) | 10 — 100,000 | $7.1107 | View |
| Telegram PREMIUM Members ( Online 60 days ) | 10 — 100,000 | $14.2358 | View |
| Telegram PREMIUM Members ( Online 90 days ) | 10 — 100,000 | $21.3608 | View |
| Telegram PREMIUM Members ( Online 180 days ) | 10 — 100,000 | $35.6108 | View |
| 🤖 BOT START (No drops, No activity) | 10 — 1,000,000 | $0.2138 | View |
| 🤖 BOT START | Non drop | 5 DAY activity | 10 — 1,000,000 | $0.4275 | View |
| 🤖 BOT START | Non drop | 10 DAY activity | 10 — 1,000,000 | $0.6413 | View |
| 🤖 BOT START | Non drop | 15 DAY activity | 10 — 1,000,000 | $0.855 | View |
| 🤖 BOT START | Non drop | 20 DAY activity | 10 — 1,000,000 | $1.0688 | View |
| 🤖 BOT START | Non drop | 25 DAY activity | 10 — 1,000,000 | $1.2825 | View |
| 🤖 BOT START | Non drop | 30 DAY activity | 10 — 1,000,000 | $1.4963 | View |
| 🤖 BOT START | Non drop | 60 DAY activity | 10 — 1,000,000 | $1.8525 | View |
| 🤖 BOT START | Non drop | 180 DAY activity | 10 — 1,000,000 | $2.85 | View |
| 🤖 BOT START | Non drop | 90 DAY activity | 10 — 1,000,000 | $2.28 | View |
| | 10 — 100,000 | $0.7125 | View |
| | 10 — 100,000 | $1.425 | View |
| | 10 — 100,000 | $2.1375 | View |
| | 10 — 100,000 | $4.275 | View |
| | 10 — 100,000 | $7.125 | View |
| | 10 — 100,000 | $9.975 | View |
| | 10 — 100,000 | $17.1 | View |
| Reactions to post or comment + view posts | 👍 ❤️ 🔥 🎉 👏 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 👍 ❤️ 🔥 🎉 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | ❤️ 💯 🏆 🎉 🤩 🙏 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | ❤️🔥 🔥 💯 🎉 🥰 😍 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🎉 🎄 ❤️ 💋 💘 🏆 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 👌 👍 ❤️ 👀 🤝 💯 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 👌 😍 ❤️ 🤡 👍 🐳 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🤝 👌 👍 🔥 💯 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 👎 💩 🤮 🤬 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | ❤️ 💯 🏆 🎉 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🕊 🦄 🍓 🎄 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🐳 🍾 👻 🎃 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🐳 🤣 👍 ❤️ | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 👎 💩 😱 😢 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 😨 🤯 😱 🤮 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 👾 🦄 🌚 👀 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🐳 ❤️ 😭 🤣 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 👍 🙏 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 💯 🤔 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 💋 💘 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🤣 👏 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 👎 💔 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 😱 😢 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 💩 🤡 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🤬 😨 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🤮 😭 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 👍 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | ❤️ | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🔥 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 😍 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🎉 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 👎 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 👏 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 😁 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 😡 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 😢 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 😭 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 😱 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🤣 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🤬 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 💋 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🤑 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🥱 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🤨 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 😴 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | ❤️🔥 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🙈 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 😇 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🤷 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🙊 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🤝 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | ⚡️ | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🥴 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🖕 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 😐 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 👀 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🍌 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🏆 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🦄 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 👻 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🤩 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🎄 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🎅 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | ☃️ | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 💩 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🤮 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🗿 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🍾 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 💊 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🙏 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 👌 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🐳 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 💯 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🕊 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🤡 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🥰 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🤔 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🤯 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🌚 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🌭 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🍓 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🤓 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🎃 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 😨 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | ✍ | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🤗 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🫡 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 💅 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🤪 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🆒 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 💘 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🙉 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 😘 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 😎 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 👾 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🤷 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 💔 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🚀 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 😈 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 🤔 🤯 🤗 😎 💯 🎉 | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 😁 🤝 🥰 👏 😍 ❤️ | 10 — 500,000 | $0.095 | View |
| Reactions to post or comment + view posts | 💩 👎 😢 😱 🤮 😭 | 10 — 500,000 | $0.095 | View |
| 👓 | 10 — 300,000 | $0.12 | View |
| 🧍♂️ Telegram members | Auto view - New posts | 30 days 👁 | 10 — 100,000 | $3.705 | View |
| 🧍♂️ Telegram Members | Auto view - New posts | 60 days 👁 | 10 — 100,000 | $6.175 | View |
| 🧍♂️ Telegram members | Auto view - New posts | 90 days 👁 | 10 — 100,000 | $8.645 | View |
| Telegram views ( Last post ) | 10 — 500,000 | $0.076 | View |
| Telegram views ( Last 5 posts ) ● Online | 10 — 2,147,483,647 | $0.0138 | View |
| Telegram views ( Last 10 posts ) | 10 — 2,147,483,647 | $0.0276 | View |
| Telegram views ( Last 20 posts ) | 10 — 2,147,483,647 | $0.0552 | View |
| Telegram views ( Last 30 posts ) | 10 — 2,147,483,647 | $0.0828 | View |
| Telegram views ( Last 50 posts ) | 10 — 2,147,483,647 | $0.1378 | View |
| Telegram views ( Last 100 posts ) | 10 — 2,147,483,647 | $0.2754 | View |
| Telegram views ( Last 200 posts ) | 10 — 2,147,483,647 | $0.5504 | View |
Here you can buy Telegram members, post views, reactions, Premium members and bot starts for a channel, group or bot. The catalogue has 166 Telegram services, from $0.0138 per 1000 views. All we need is a link: no password, admin rights or Telegram login code.
Be clear about what you are paying for. These services change counters: members, views under a post, reactions and bot users. They do not create readers, sales or income on their own; content, ads and cross-promotion do that. Below we cover who benefits, how the tariffs differ, what it costs and where the honest limits are.
A channel with 12 members and five views per post rarely earns a visitor's trust. A starting base of members plus views on recent posts removes the "empty room" effect while you build a real audience through ads and cross-promotion.
Your numbers should not contradict each other: 10,000 members and 150 views per post look suspicious to any advertiser. Order views together with members, and use auto view tariffs for new posts.
A Telegram store needs a tidy storefront: members from your audience's region, views and a few reactions on product posts. A buyer coming from an ad or from Instagram sees a channel where posts get read, not an abandoned page.
Bots have a separate service, bot starts: accounts press /start and the user count in your bot statistics grows. It helps with demos or load testing, but these users never buy anything. How to attract real ones is covered in how to promote a Telegram bot.
Before buying ads, a channel should look lived-in: a person arriving from an ad post finds it easier to join when earlier posts have views and reactions. Order a few days before the campaign starts, as a complement to ads, not a replacement.
All prices are per 1000 units, minimum order 10. Tariff names are simplified; pick the exact option in the order form above.
| Service | Price per 1000 | Min – max | Region / accounts | Non-drop / guarantee (in the name) |
|---|---|---|---|---|
| Views on the last 5, 10, 20, 30, 50, 100 or 200 posts | $0.0138 – $0.5504 | 10 – no upper limit | not specified | — |
| Views on the last post | $0.076 | 10 – 500,000 | not specified | — |
| Views on any post | $0.12 | 10 – 500,000 | CIS | — |
| Views + statistics on any post | $0.12 | 10 – 300,000 | Ukraine | — |
| Reactions on a post or comment + views (102 emoji sets) | $0.095 | 10 – 500,000 | not specified | — |
| Members India | $0.2594 – $1.1856 | 10 – 500,000 | India | 3–90 days |
| Members CIS | $0.399 – $2.736 | 10 – 500,000 | CIS | 3–180 days |
| Members Ukraine | $0.399 – $1.824 | 10 – 500,000 | Ukraine | 3–90 days |
| Members with online accounts | $1.292 – $2.907 | 10 – 100,000 | not specified | 30–180 days |
| Premium members (Telegram Premium), online 3–180 days | $2.1233 – $35.6108 | 10 – 100,000 | not specified | — |
| Members with auto views on new posts, 30–90 days | $3.705 – $8.645 | 10 – 100,000 | CIS | — |
| USA members + auto views on new posts, 3–180 days | $0.7125 – $17.10 | 10 – 100,000 | USA | — |
| Bot starts, no activity | $0.2138 | 10 – 1,000,000 | mixed | non-drop |
| Bot starts with 5–180 days of activity | $0.4275 – $2.85 | 10 – 1,000,000 | mixed | non-drop |
| Comments (random, in Russian) | $4.00 | 10 – 1,000 | CIS | — |
The non-drop period in member tariffs is stated by the supplier, and refill is not included. A longer period means a higher price: CIS members cost $0.399 per 1000 with a 3-day period and $2.736 with 180 days. The cheapest option is views on the last 5 posts.
Each direction has its own page: buy Telegram members, Telegram Premium members, buy Telegram views and buy Telegram reactions.
Sellers use the words "real members" loosely, so here is what actually stands behind each audience type.
Accounts that are simply listed in the channel. The cheapest way to fix an empty counter. They do not read or react, and Telegram removes some of them over time, which causes drops. How they show up in statistics is explained in bots in a Telegram channel.
Real people who join for a small reward in task apps. They are real, but they did not come for your content and usually leave once the task is credited. We do not sell this type.
Tariffs that specify the accounts' region (CIS, Ukraine, India, USA) or a period during which the accounts go online. Region matters for statistics: Indian members in a Ukrainian-language channel look odd to advertisers. Online accounts cost more, but in the member list they do not sit with a "last seen a long time ago" status.
Accounts with a paid Telegram Premium subscription and 3 to 180 days online. The most expensive type, from $2.1233 to $35.6108 per 1000. People choose them when a channel needs a visible share of Premium accounts; the Premium members page explains honestly what that does and does not give.
Accounts join the channel and view every new post during the paid period. This fixes a common problem of boosted channels: many members, but new posts get the same low views. According to the service description, the USA tariff counts albums of up to 10 photos and up to 200 new posts a day, and it works with private channels.
Take CIS or Ukraine members with a short non-drop period (3–7 days, from $0.399 per 1000) plus views on the last 10–20 posts. The cheapest way to tidy up the counters.
Ukraine members and Ukraine-region views that appear in channel statistics. Members from India or the USA look illogical there.
Advertisers look at post reach and ER (views relative to members), not at the member count. Boost only members and ER drops, so the channel looks worse than before. Auto view tariffs fit here, but honestly: an experienced ad buyer will spot boosting in analytics, and ads in a channel without real readers will not pay off for the advertiser. How to read these metrics is covered in Telegram channel statistics.
Reactions + views at $0.095 per 1000: choose an emoji set, a single emoji or a mix, including negative sets. The link must point to a post or comment. For an important post, add views on any post.
USA members with auto views, or India members, the cheapest option with a long stated non-drop period (90 days at $1.1856 per 1000).
Bot starts without activity at $0.2138 per 1000 if you only need the user count; with 5 to 180 days of activity ($0.4275 – $2.85) if the accounts should stay active in the bot during that period.
The formula: price per 1000 × quantity / 1000.
Price depends on account type (regular, online, Premium), region and period: non-drop, online or auto views. Views and reactions are cheap; Premium members and long auto view periods cost the most.
A paid order needs no account access: only a public link, and nothing is done on your behalf. Views cost cents per thousand.
We never ask for a password, login code or admin rights at any step.
Добавила участников в Telegram-канал перед запуском проекта. Всё прошло чисто, аудитория выглядит живой. Однозначно рекомендую.