Everything for TikTok in one place: 30 options for followers, likes, views, retention views, saves, reposts, comments and LIVE viewers. Prices start at $0.14 per 1000, and orders start automatically after payment.
What sets us apart: followers come with USA and worldwide geo, several options use accounts the supplier lists as real, and one option includes a 15-day refill. All we need is a profile or video link: no password and no sign-up.
| Service | Min / Max | Price per 1000 | |
|---|---|---|---|
| 👓⚡Tiktok Views (For Recommendations) ● Online | 100 — 2,147,483,647 | $0.14 | View |
| 📢TikTok Reposts ( Real, High-Quality ) ● Online | 10 — 100,000 | $2.3 | View |
| ✍🏻Comments TikTok ( Real, Positive CIS ) ● Online | 10 — 100,000 | $9 | View |
| 👑💕TikTok Likes (CIS countries, from ads, real) ● Online | 10 — 100,000 | $2.5 | View |
| TikTok video view retention rate of 60% (for 30-second videos) | 1,000 — 100,000 | $0.8468 | View |
| TikTok video view retention rate of 60% (for 60-second videos) | 1,000 — 100,000 | $1.9052 | View |
| TikTok video view retention rate of 60% (for 90-second videos) | 1,000 — 100,000 | $3.774 | View |
| TikTok video view retention rate of 60% (for 120-second videos) | 1,000 — 100,000 | $4.403 | View |
| TikTok video view retention rate of 60% (for 150-second videos) | 1,000 — 100,000 | $5.0322 | View |
| TikTok video view retention rate of 60% (for 180-second videos) | 1,000 — 100,000 | $5.661 | View |
| 🥇♻️👨👦TikTok subscribers (Non drop, Real, Speed 2000 per day) ● Online | 10 — 5,000,000 | $8 | View |
| 🏆💕TikTok Likes (Real, 5,000 per day) ● Online | 50 — 1,000,000 | $1.8 | View |
| TikTok Live Views + PK Battle Points | 15 minutes | 10 — 100,000 | $0.819 | View |
| TikTok Live Views + PK Battle Points | 30 minutes | 10 — 100,000 | $1.6279 | View |
| TikTok Live Views + PK Battle Points | 60 minutes | 10 — 100,000 | $3.2453 | View |
| TikTok Live Stream Views + PK Battle Points | 90 Minutes | 10 — 100,000 | $4.8731 | View |
| TikTok Live Stream Views + PK Battle Points | 120 Minutes | 10 — 100,000 | $6.4906 | View |
| TikTok Live Views + PK Battle Points | 180 minutes | 10 — 100,000 | $9.736 | View |
| 🏆💕TikTok Likes ( Real, for recommendations ) ● Online | 50 — 1,000,000 | $1.7 | View |
| 👑👨👦TikTok subscribers (From advertising, 300 per day) | 10 — 100,000 | $6 | View |
| TikTok Live Views + PK Battle Points | 240 minutes | 10 — 100,000 | $12.9812 | View |
| TikTok Live Views + PK Battle Points | 360 minutes | 10 — 100,000 | $19.4615 | View |
| 🥈⚡♻️👨👦TikTok USA subscribers (Real, 20000 per day, 15d Refill) | 10 — 500,000 | $5.6 | View |
| 🔖⚡TikTok Saves ( No drops ) | 10 — 2,147,483,647 | $0.15 | View |
| 🥇👨👦TikTok subscribers (Real, Geo World) | 10 — 1,000,000 | $4.4 | View |
| 👓⚡TikTok views ( Real, For trends ) ● Online | 100 — 2,147,483,647 | $0.14 | View |
| 🥈👨👦TikTok USA subscribers (Real, 50 per day) | 10 — 10,000,000 | $3 | View |
| 🔥💗TikTok PK Battle Points | Non-Drop | 500 — 1,000,000,000 | $0.34 | View |
| ☄️👨👦TikTok subscribers (Real, 1000 per day) | 10 — 10,000,000 | $5 | View |
| 📢TikTok Reposts ( High Speed ) | 10 — 50,000 | $1.8 | View |
This page brings together every service we offer to buy TikTok followers, likes and views, plus 60% retention views, saves, reposts, comments, LIVE stream viewers and PK battle points. Below you will find the full price table per 1,000 with minimum and maximum order sizes and audience geo, an honest breakdown of account types, cost examples and what TikTok's rules mean for you. All we need is a link to your profile or video, never your password.
Buying TikTok engagement means buying a specific number: followers on a profile, likes, views, saves or reposts on a video, viewers in a stream. It changes the counter but does not create interest in your content: watch time, comments and follows from a real target audience depend on the videos themselves. It is most useful where first impressions matter, for someone opening your profile or video for the first time.
A new video with zero views and no likes looks abandoned. A few views, likes and saves make it look tidier when people arrive from search or hashtags. It is presentation, not a substitute for content.
A shopper arriving from an ad judges trust by the profile: an empty account with 12 followers raises more questions than one with a few thousand followers and active videos. Geo matters most here: USA options fit English-language brands.
A small number of followers and views on the first videos keeps a new profile from looking empty. For organic growth from zero, read how to get your first 1,000 followers.
When a key video goes out, such as an announcement or giveaway, you can support that one clip with views, likes, saves and reposts. The outcome still depends on how viewers react.
For live streams there are separate services: viewers who stay for a chosen time from 15 minutes to 6 hours, and PK battle points. Details on TikTok LIVE viewers.
Prices are in US dollars per 1,000, as in the service list above. Option names come from our suppliers: words like "for recommendations" or "for trends" describe the traffic type, not a promise of reaching the For You feed. Geo is shown only where the option data includes it.
| Option | Price per 1000 | Min – max | Audience geo |
|---|---|---|---|
| Views "For Recommendations" | $0.14 | from 100, no upper limit | not specified |
| Views "For trends" | $0.14 | from 100, no upper limit | not specified |
| Likes "Real, for recommendations" | $1.70 | 50 – 1,000,000 | not specified |
| Likes "Real" | $1.80 | 50 – 1,000,000 | not specified |
| Likes from ads, CIS | $2.50 | 10 – 100,000 | CIS countries |
| PK battle points | $0.34 | 500 – 1,000,000,000 | LIVE, PK battle |
| Followers USA, 50-a-day option | $3.00 | 10 – 10,000,000 | USA |
| Followers Geo World | $4.40 | 10 – 1,000,000 | worldwide |
| Followers "1000 per day" | $5.00 | 10 – 10,000,000 | not specified |
| Followers USA with 15-day refill | $5.60 | 10 – 500,000 | USA |
| Followers from ads | $6.00 | 10 – 100,000 | not specified |
| Followers "Real, 2000 per day" | $8.00 | 10 – 5,000,000 | not specified |
| Saves | $0.15 | from 10, no upper limit | not specified |
| Reposts "High Speed" | $1.80 | 10 – 50,000 | not specified |
| Reposts "Real, High-Quality" | $2.30 | 10 – 100,000 | not specified |
| Positive comments | $9.00 | 10 – 100,000 | CIS countries |
A confirmed refill for drops comes with the "Followers USA with 15-day refill" option: 15 days. For the other options, expect that some activity may disappear over time. That option also needs a profile picture and posts on the account.
These views watch about 60% of the video, so the price depends on its length. Match it to your video length.
| Video length | Price per 1000 | Min – max |
|---|---|---|
| 30 sec | $0.8468 | 1,000 – 100,000 |
| 60 sec | $1.9052 | 1,000 – 100,000 |
| 90 sec | $3.774 | 1,000 – 100,000 |
| 120 sec | $4.403 | 1,000 – 100,000 |
| 150 sec | $5.0322 | 1,000 – 100,000 |
| 180 sec | $5.661 | 1,000 – 100,000 |
Viewers join the stream and stay for the chosen time; the option includes PK battle points.
| Time in the stream | Price per 1000 viewers | Min – max |
|---|---|---|
| 15 min | $0.819 | 10 – 100,000 |
| 30 min | $1.6279 | 10 – 100,000 |
| 60 min | $3.2453 | 10 – 100,000 |
| 90 min | $4.8731 | 10 – 100,000 |
| 120 min | $6.4906 | 10 – 100,000 |
| 180 min | $9.736 | 10 – 100,000 |
| 240 min | $12.9812 | 10 – 100,000 |
| 360 min | $19.4615 | 10 – 100,000 |
Pages for each service type: buy TikTok followers, buy TikTok likes, buy TikTok views, TikTok saves and reposts.
Sellers mean different things by "real". Here is how it works in our options.
Views at $0.14 per 1,000 are bulk traffic with no country choice. They change the counter quickly and keep a video from sitting at zero. Do not expect comments, follows or watch time from them.
The "Followers from ads" and "Likes from ads, CIS" options are completed by real people who came through an advertising task and are rewarded for the action. They are live accounts, but they follow for the reward rather than your topic, so some may unfollow later. Delivery is moderate: according to the descriptions, 300 followers and 700 likes per day.
Some options are described by the supplier as "real": the accounts have pictures and posts and look ordinary, but they are not your target audience and will not watch or buy.
Followers come in USA and Geo World options; likes and comments are available from CIS countries.
Retention views and LIVE viewers are a separate class: what matters is how long the viewer stays.
Start with a small follower package (Geo World or USA with refill) and views on your first 3–5 videos. Ordering tens of thousands straight away is expensive and looks odd next to a handful of clips.
Combine views, likes and saves in a sensible ratio: a few hundred likes and a few dozen saves on 5,000 views look more natural than 5,000 likes on 1,000 views.
Pick followers with a geo that matches your market and add positive comments under key videos (from 10 comments; 50 comments cost $0.45).
Use the USA follower options: $3.00 per 1,000, or $5.60 with a 15-day refill. For example, 500 followers with refill cost $2.80.
Match the viewer time to your stream length, and for PK battles use "PK battle points" from 500 points.
Usually the account is private, the video was deleted, or the username changed after ordering. Some options have conditions: USA followers with refill need a profile picture and posts, and followers from ads need at least 6 posts. Check these and contact support with your order number.
Those are drops. The 15-day refill option lets you request a refill within that period; the others have no refill, so order with possible losses in mind.
Yes. Ads bring real viewers by interest and geo, while bought numbers only dress up the profile before they arrive.
The formula is simple: price per 1,000 × quantity / 1,000. Examples at current prices:
| Order | Calculation | Total |
|---|---|---|
| 1,000 followers, Geo World option | $4.40 × 1,000 / 1000 | $4.40 |
| 10,000 views, "For Recommendations" option | $0.14 × 10,000 / 1000 | $1.40 |
| 2,000 likes, "Real, for recommendations" option | $1.70 × 2,000 / 1000 | $3.40 |
| 500 viewers for a 60-minute stream | $3.2453 × 500 / 1000 | $1.62 |
| 5,000 views with 60% retention for a 30-second video | $0.8468 × 5,000 / 1000 | $4.23 |
A package for one new video:
Total: $1.33. To buy 1,000 TikTok followers you will pay from $3.00 to $8.00 depending on the option. A full monthly budget breakdown is in how much TikTok promotion costs.
Searches like "buy TikTok followers free" lead to services that hand out followers for completing tasks or logging into an app. They share the same problems.
To be clear: TikTok's Community Guidelines prohibit fake engagement, including bought followers, likes and views. In practice this means:
We do not promise more reach, sales or a spot on the For You feed. More on this in how boosting affects reach and views.
Palladium SMM is not a reseller of other people's services. For more than 10 years we have been a supplier to many SMM websites across the CIS market: all this time our followers, likes and views were sold through their panels. Now we have opened our own panel so you can order directly from the source.
Before a service appears in the catalog, the site administration tests it personally on our own test profiles: we check the speed, the quality of the accounts and how well the result holds over time. Testing takes a long time, and only services that pass it go on sale.
We keep monitoring every service after sales start. If customers report drops on a service, we fix it or switch it off completely. If a service lists a refill period, we refill drops within that period.
In services with ad-based traffic, the audience comes through paid advertising. It is harder and more expensive than bots, but these followers stay longer and hold up better through social network purges after platform updates.
If an order is only partly delivered, the undelivered remainder is refunded to your balance.
Накрутила просмотры на TikTok — видео попало в рекомендации и набрало органику. Очень довольна результатом, буду заказывать ещё.