| Service | Min / Max | Price per 1000 | |
|---|---|---|---|
| 👑Kick Followers [ Max 50K ] | HQ Real | Non Drop | 30 Days ♻️ | 100 — 50,000 | $1 | View |
| 🥽Kick.com Live Stream Viewers [ Max 50K ] | 100% Stable | Drop 0% | 15 Minutes | 10 — 100,000 | $0.06 | View |
| 🥽Kick.com Live Stream Viewers [ Max 50K ] | 100% Stable | Drop 0% | 30 Minutes | 10 — 100,000 | $0.12 | View |
| 🥽Kick.com Live Stream Viewers [ Max 50K ] | 100% Stable | Drop 0% | 45 Minutes | 10 — 100,000 | $0.18 | View |
| 🥽Kick.com Live Stream Viewers [ Max 50K ] | 100% Stable | Drop 0% | 60 Minutes | 10 — 100,000 | $0.24 | View |
| 🥽Kick.com Live Stream Viewers [ Max 50K ] | 100% Stable | Drop 0% | 120 Minutes | 10 — 100,000 | $0.36 | View |
| 🥽Kick.com Live Stream Viewers [ Max 50K ] | 100% Stable | Drop 0% | 180 Minutes | 10 — 100,000 | $0.72 | View |
| 🥽Kick.com Live Stream Viewers [ Max 50K ] | 100% Stable | Drop 0% | 240 Minutes | 10 — 100,000 | $0.96 | View |
| 🥽Kick.com Live Stream Viewers [ Max 50K ] | 100% Stable | Drop 0% | 300 Minutes | 10 — 100,000 | $1.2 | View |
| 🥽Kick.com Live Stream Viewers [ Max 50K ] | 100% Stable | Drop 0% | 720 Minutes | 10 — 100,000 | $2.88 | View |
| 🥽Kick.com Live Stream Viewers [ Max 50K ] | 100% Stable | Drop 0% | 1440 Minutes | 10 — 100,000 | $5.472 | View |
| Kick - Real Time AI Chat Bots [ CIS countries ] | 10 — 1,000 | $20 | View |
Prices are per 1000.
Kick's browse page sorts channels by viewer count, so a stream with zero viewers sits at the very bottom. A starting audience lifts the stream within its category, and real people are more likely to join a stream that already has viewers and an active chat.
Pick the duration that matches your planned stream. Keep the viewer count in line with followers: 20-50 viewers look natural for a channel with a few hundred followers, 100-300 for a channel with several thousand. Add AI chat when you want conversation from the first minutes.
No password needed. How to build your first real audience and reach monetization is covered in how to grow a Kick channel.