| Service | Min / Max | Price per 1000 | |
|---|---|---|---|
| 👓♻️⚡Tiktok Views (For Recommendations) | 100 — 100,000,000 | $0.15 | View |
| 📢♻️TikTok Reposts ( Real, High-Quality ) | 10 — 100,000 | $2.3 | View |
| ✍🏻Comments TikTok ( Real, Positive CIS ) | 10 — 100,000 | $9 | View |
| 🔥👨👦TikTok Followers | Low Drop ( Real, Geo World ) | 100 — 500,000 | $6 | View |
| 🎥TikTok Live stream Views ( 15 min ) | 50 — 50,000 | $2.66 | View |
| 🎥Twitch Live Stream ( 30 min ) | 50 — 50,000 | $5.32 | View |
| 🎥Twitch Live Stream ( 60 min ) | 50 — 50,000 | $10.64 | View |
| 🎥Twitch Live Stream ( 90 min ) | 50 — 50,000 | $15.96 | View |
| 🎥Twitch Live Stream ( 120 min ) | 50 — 50,000 | $21.28 | View |
| 🎥Twitch Live Stream ( 180 min ) | 50 — 50,000 | $31.92 | View |
| 🎥Twitch Live Stream ( 240 min ) | 50 — 50,000 | $42.56 | View |
| 🎥Twitch Live Stream ( 360 min ) | 50 — 50,000 | $63.84 | View |
| 🔥💗Likes for live TikTok broadcasts (+ 20% Battle Likes) | 100 — 2,147,483,647 | $0.04 | View |
| TikTok video view retention rate of 60% (for 30-second videos) | 1,000 — 100,000 | $0.8226 | View |
| TikTok video view retention rate of 60% (for 60-second videos) | 1,000 — 100,000 | $1.8508 | View |
| TikTok video view retention rate of 60% (for 90-second videos) | 1,000 — 100,000 | $2.2208 | View |
| TikTok video view retention rate of 60% (for 120-second videos) | 1,000 — 100,000 | $2.591 | View |
| TikTok video view retention rate of 60% (for 150-second videos) | 1,000 — 100,000 | $2.961 | View |
| TikTok video view retention rate of 60% (for 180-second videos) | 1,000 — 100,000 | $3.3314 | View |
| ☄️👨👦TikTok subscribers (Real, Geo World, 100 per day) | 10 — 1,000,000 | $3.5 | View |
| 🔖♻️⚡TikTok Saves ( No drops ) | 10 — 500,000 | $0.15 | View |
| 💕TikTok Likes + Views HQ ( Female 👗 ) | 10 — 1,000,000 | $0.3 | View |
| 💕TikTok Likes + Views HQ / Real ( Male 👔 ) | 10 — 1,000,000 | $0.34 | View |
| 👑💕TikTok Likes (CIS countries, from ads, real) | 10 — 100,000 | $2.5 | View |
| 👑👨👦TikTok subscribers ( Real, ADS ) | 10 — 100,000 | $7 | View |
| 💕♻️Tiktok Likes ( Geo USA ) | 10 — 500,000 | $0.34 | View |
| 📢♻️TikTok Reposts ( High Speed ) | 10 — 100,000 | $0.25 | View |
| 👓⚡♻️TikTok views ( Real, For trends ) | 100 — 100,000,000 | $0.13 | View |
| 🏆💕♻️TikTok Likes ( Real, for recommendations ) | 50 — 100,000 | $0.28 | View |
TikTok promotion is the fastest way to grow your account on the world's most popular short-video platform. We offer followers, likes, views, comments, and shares from $0.001 — with rapid delivery and no account password needed.
TikTok's For You Page (FYP) algorithm is driven by engagement rate — the ratio of interactions to views in the first hours after upload. A video that receives early likes, comments, and shares is pushed to wider audiences automatically. Buying promotion gives your content the initial push it needs to reach that viral threshold.
TikTok has over 1 billion monthly active users. Even a single viral video can bring thousands of new followers in one day. Promotion helps creators, brands, and businesses accelerate this process and compete in a crowded feed.
Orders require only a link to your video or profile — no login credentials needed. Minimum order starts from just 10 units. If your order is not fully delivered, we provide a refill or a full balance refund. Support is available 24/7.
See also: Instagram promotion, YouTube promotion.
Create an account for free and start promoting right now
Register for free →